Computer details
| Processor | Intel Core i5-10400 |
|---|---|
| Processor speed | Core i5-10400: 6 cores / 12 threads, 2.90 GHz base, up to 4.30 GHz |
| Memory | 16-32 GB |
| Storage | 256GB-1TB NVMe SSD, 256GB-1TB SSD or 500GB-1TB HDD |
| Graphics | Intel UHD Graphics 630 (Core i3/i5) or Intel UHD Graphics 610 (Celeron/Pentium) - 10th Gen; Dell's official 3090 SFF document lists NO 11th Generation processor option, so no UHD 750 SKU is documented for this model/form factor |
| Operating system | Windows 11 Pro |
| Form factor | SFF |
| Front ports | 2 x USB 2.0 1 x Universal audio port |
| Rear ports | 4 x USB 3.2 Gen 1 2 x USB 2.0 with SmartPower On 2 x DisplayPort 1.4 1 x RJ-45 Ethernet 1 x re-tasking Line-out/Line-in audio 1 x Kensington security-cable slot 1 x padlock ring |
| Dimensions | 3.65 x 11.53 x 11.42 inch (WxDxH) |
| Weight | 8.37 - 11.25 lb |
| Chipset | Intel Q470 |
| Memory slots | 2 UDIMM slots, DDR4-2666, up to 64GB |
| Drive bays | One M.2 2230/2280 slot for SSD; two SATA 3.0 slots for 3.5-inch/2.5-inch hard drive and slim optical drive |
| Included | Power cord, USB Wi-Fi adapter and DisplayPort to HDMI adapter |
| DVD drive | Not included |
| Keyboard and mouse | Not included |
| Condition | Refurbished — stress-tested, data wiped, genuine Windows 11 Pro |
