Computer details
| Processor | Intel Core i5-10500 or Intel Core i7-10700 |
|---|---|
| Processor speed | Core i5-10500: 6 cores / 12 threads, 3.10 GHz base, up to 4.50 GHz Core i7-10700: 8 cores / 16 threads, 2.90 GHz base, up to 4.80 GHz |
| Memory | 16-32 GB |
| Storage | 256GB-1TB NVMe SSD, 256GB-1TB SSD or 500GB-1TB HDD |
| Graphics | Intel UHD Graphics 630 (on Core i3/i5/i7/i9-10xxx); Intel P630 on Xeon W processors. Discrete pro graphics (NVIDIA Quadro/T-series, AMD Radeon Pro) offered as options. |
| Operating system | Windows 11 Pro |
| Form factor | SFF |
| Front ports | 2 x USB Type-A SuperSpeed 5Gbps 2 x USB Type-A SuperSpeed 10Gbps 1 x USB Type-C SuperSpeed 10Gbps 1 x Universal Audio Jack |
| Rear ports | 2 x DisplayPort 1.4 1 x Audio line-out 1 x RJ-45 2 x USB Type-A Hi-Speed 480Mbps 2 x USB Type-A SuperSpeed 10Gbps 2 x USB Type-A SuperSpeed 5Gbps |
| Dimensions | 13.30 x 12.10 x 3.95 inch (WxDxH) |
| Weight | 11.9 lb |
| Chipset | Intel W480 |
| Memory slots | 4 DIMM slots, DDR4-2933 ECC/non-ECC UDIMM, up to 128GB |
| Drive bays | Two 80mm M.2 2280 PCIe Gen3 x4 storage slots; 1 shared internal/external 3.5-inch bay, 1 internal 3.5-inch bay, 1 internal 2.5-inch bay (SSD only), 1 dedicated 9.5mm slim ODD bay; on-board RAID 0/1 |
| Included | Power cord, USB Wi-Fi adapter and DisplayPort to HDMI adapter |
| DVD drive | Not included |
| Keyboard and mouse | Not included |
| Condition | Refurbished — stress-tested, data wiped, genuine Windows 11 Pro |
