Computer details
| Processor | Intel Core i5-8500 or Intel Core i7-8700 |
|---|---|
| Processor speed | Core i5-8500: 6 cores / 6 threads, 3.00 GHz base, up to 4.10 GHz Core i7-8700: 6 cores / 12 threads, 3.20 GHz base, up to 4.60 GHz |
| Memory | 16-32 GB |
| Storage | 256GB-1TB NVMe SSD, 256GB-1TB SSD or 500GB-1TB HDD |
| Graphics | Intel UHD Graphics 630 (Core i7/i5/i3); UHD Graphics P630 on -G suffix Xeon, UHD 610 on Pentium Gold G5400 |
| Operating system | Windows 11 Pro |
| Form factor | SFF |
| Front ports | 2 x USB 3.1 Gen 1 Type-A 2 x USB 3.1 Gen 2 Type-A 1 x USB 3.1 Gen 1 Type-C 1 x Mic-in 1 x Combo jack |
| Rear ports | 2 x USB 3.1 Gen 1 Type-A 2 x USB 2.0 Type-A 1 x RJ-45 1 x COM (serial) 2 x DisplayPort 1 x Audio line-out |
| Dimensions | 3.64 x 12.03 x 13.52 inch (WxDxH) |
| Weight | 13.23 lb |
| Chipset | Intel C246 Chipset |
| Memory slots | 4 DIMM sockets, DDR4-2666 UDIMM (ECC and non-ECC supported, not intermixable), up to 64GB (4 x 16GB) |
| Drive bays | Up to 3 bays: Bay 1 primary 3.5" SATA, Bay 2 2.5" SATA (optional), Bay 3 9mm slim ODD. One dedicated onboard M.2 SSD slot, up to 3 x M.2 SSD with PCIe-to-M.2 adapters; 4 onboard SATA 6Gbps ports |
| Included | Power cord, USB Wi-Fi adapter and DisplayPort to HDMI adapter |
| DVD drive | Not included |
| Keyboard and mouse | Not included |
| Condition | Refurbished — stress-tested, data wiped, genuine Windows 11 Pro |
